Offer online support as a bookkeeper/accountant to your business clients with the free Accountant account. Whereas we offer assistance to businesses for their invoicing process, you can now also provide online assistance thanks to our handy online customer portal. At the end of the quarter, you can easily import entire files in your own accounting software as error-free UBL invoices that are easy to process.
1. Assist your business clients with their digitisation
Offer your business clients a user-friendly fully digital invoicing platform. Thanks to our extensive support capability, you make life easier for your business clients as well as yourself.
2. Personalise it
Personalise your own platform and that of your business clients in your own corporate house style.
3. Link it to your accounting software
Link Billit to your accounting software and export e-invoices that are easy to process. Depending on your accounting software, you can import files from your software in Billit, send CODA files from Billit to your accounting software and even import invoices as entry proposals in your software.
Billit’s cloud software collects all the information that accountants need in one simple portal, allowing you to manage your customers’ accounts and your own workflow.
Save money Free Accountant account
Processing documents is less expensive
Help your business clients save money
Make life easier Receive all invoices through one channel in UBL or directly in your accounting software (we offer support for more than 20 Belgian accounting software suites).
Receive invoices as entry proposals thanks to the fast input using AI OCR technology.
Online and secure invoice archive.
Improve the customer experience Invoices are generated as entry proposals in your client’s accounts.
Thanks to the connection with the European Peppol network, administrations are ready for the future.
Digitise your office with a personalised portal on your website.
Software | Export sales/purchase invoices from Billit | Import customers and suppliers from accounting software in Billit files | Import as | Importing ledger accounts from accounting software in Billit | Can the software read out ledger accounts from UBL? | Bi-directional link* | Type of link |
Accowin | Automatic | Using Excel | UBL | Using CSV | |||
Accowin Online | Automatic | Using Excel | UBL | Using CSV | FTP | ||
Admisol | Automatic | Using Excel | UBL | Using CSV | |||
Adfinity | Manually | Via Excel | UBL | Via CSV | Manually | ||
Adsolut | Automatic | Yes | UBL | Directly | |||
BoCount Dynamics | Automatic | Using Excel | UBL | Using CSV | |||
Briljant | Automatic | Using Excel | UBL | Directly | |||
B-Wise (Conxion) | Automatic | Using Excel | UBL | Using CSV | |||
Exact Globe | Manually | Using Excel | UBL | Using CSV | Manually | ||
Exact Online | Automatic | Yes | UBL/Automatic entry | Directly | |||
Exact ProAcc | Automatic | Using Excel | UBL | Using CSV | 3rd party | ||
Expert/ M Plus | Automatic | Yes | UBL/Automatic entry | Directly | |||
Horus | Automatic | Yes | UBL/Automatic entry | Directly | |||
IllicoSoft | Automatic | Using Excel | UBL | Using CSV | |||
INAC | Automatic | Using Excel | UBL | Using CSV | |||
Microsoft Business Central |
Automatic | Yes | UBL | Directly | |||
Octopus | Automatic | Yes | UBL/Automatic entry (sales invoices only) | Directly | |||
OfficeM (IntraDev) | Automatic | Using Excel | UBL | Using CSV | |||
Popsy (Allegro) | Automatic | Using Excel | UBL | Using CSV | |||
ROX-E.Net | Automatic | Using Excel | UBL | Using CSV | |||
Sage | Automatic | Using Excel | UBL | Using CSV | |||
Silvasoft | Manually | Using Excel | UBL | Using CSV | |||
Sobec | Automatic | Using Excel | UBL | Using CSV | |||
Top Account | Automatic | Using Excel | UBL | Directly | |||
Venice(local installation) | Automatic | Using Excel | UBL | Using CSV | |||
Venice Cloud | Automatic | Yes | UBL | Directly | |||
VERO Count | Automatic | Using Excel | UBL/TXT | Directly | |||
Visual Books | Automatic | Using Excel | UBL | Using CSV | |||
Winbooks | Automatic | Using Excel | UBL | Using CSV | |||
Winbooks Connect | Automatic | Using Excel | UBL | Using CSV | |||
Winbooks On Web | Automatic | Using Excel | UBL | Using CSV | |||
Wings (local installation) | Automatic | Using Excel | UBL/XML Automatic entry | Using CSV | |||
Wings (cloud version or local installation with Webservice module) | Automatic | Yes | UBL/Automatic entry | Directly | |||
Yuki | Automatic | Using Excel | UBL/Automatic entry | Using CSV | |||
Zensoft (Trusttream) | Automatic | Yes | UBL/Automatic entry | Directly |
(*entry number and ledger account in Billit is linked after booking in the software)