Software | Verkoop-/aankoop- facturen exporteren uit Billit | Klanten- en leveranciers uit boekhoudsoftware in Billit-dossiers importeren | Importeer als | Grootboekrekeningen uit boekhoudsoftware in Billit importeren | Kan de software grootboekrekeningen uitlezen uit UBL? | Bi-directionele koppeling* | Soort koppeling |
Accowin | Automatisch | Via Excel | UBL | Via CSV | |||
Accowin Online | Automatisch | Via Excel | UBL | Via CSV | FTP | ||
Adfinity | Manueel | Via Excel | UBL | Via CSV | Manueel | ||
Admisol | Automatisch | Via Excel | UBL | Via CSV | |||
Adsolut | Automatisch | Ja | UBL | Rechtstreeks | |||
BoCount Dynamics | Automatisch | Via Excel | UBL | Via CSV | |||
Briljant | Automatisch | Via Excel | UBL | Rechtstreeks | |||
B-Wise (Conxion) | Automatisch | Via Excel | UBL | Via CSV | |||
Exact Globe | Manueel | Via Excel | UBL | Via CSV | Manueel | ||
Exact Online | Automatisch | Ja | UBL/ Automatische boeking | Rechtstreeks | |||
Exact ProAcc | Automatisch | Via Excel | UBL | Via CSV | 3rd party | ||
Expert/ M Plus | Automatisch | Ja | UBL/ Automatische boeking | Rechtstreeks | |||
IllicoSoft | Automatisch | Via Excel | UBL | Via CSV | |||
INAC | Automatisch | Via Excel | UBL | Via CSV | |||
Octopus | Automatisch | Ja | UBL/ Automatische boeking (enkel verkoopfacturen) | Rechtstreeks | |||
OfficeM (IntraDev) | Automatisch | Via Excel | UBL | Via CSV | |||
Popsy (Allegro) | Automatisch | Via Excel | UBL | Via CSV | |||
ROX-E.Net | Automatisch | Via Excel | UBL | Via CSV | |||
Sage | Automatisch | Via Excel | UBL | Via CSV | |||
Silvasoft | Manueel | Via Excel | UBL | Via CSV | |||
Sobec | Automatisch | Via Excel | UBL | Via CSV | |||
Top Account | Automatisch | Via Excel | UBL | Rechtstreeks | |||
Venice (ex-Unit 4 - via Silicon) |
Automatisch | Via Excel | UBL | Via CSV | 3rd party | ||
Venice (ex-Unit 4) |
Automatisch | Via Excel | UBL | Via CSV | |||
VERO Count | Automatisch | Via Excel | UBL/TXT | Rechtstreeks | |||
Visual Books | Automatisch | Via Excel | UBL | Via CSV | |||
Winbooks | Automatisch | Via Excel | UBL | Via CSV | |||
Winbooks Connect | Automatisch | Via Excel | UBL | Via CSV | |||
Winbooks On Web | Automatisch | Via Excel | UBL | Via CSV | |||
Wings (lokaal geïnstalleerd) |
Automatisch | Via Excel | UBL/ XML Automatische boeking | Via CSV | |||
Wings (cloud-versie of lokale installatie met Webservice module) |
Automatisch | Ja | UBL/ Automatische boeking | Rechtstreeks | |||
Yuki | Automatisch | Via Excel | UBL/ Automatische boeking | Via CSV | |||
Zensoft (Trusttream) | Automatisch | Ja | UBL/ Automatische boeking | Rechtstreeks |
(*terugkoppeling van boekingsnummer en grootboekrekening in Billit na het inboeken in de software)